Rewa Polytechnic Pharmacy, Rewa, Madhya Pradesh, has appointed qualified faculty members in accordance with the norms prescribed by the Pharmacy Council of India (PCI). The faculty members possess requisite academic qualifications and experience for conducting the Diploma in Pharmacy (D.Pharm) programme.
| S. No. | Name of Faculty | Designation | Qualification | Department | Experience (Years) |
|---|---|---|---|---|---|
| 1 | Prof. Pramod Kumar Tripathi | Head of Institution | M.Pharmacy | Pharmaceutical Biotechnology | 19+ |
| 2 | Abhishek Kumar Pandey | Associate Professor | M.Pharmacy | Pharmaceutics | 15+ |
| 3 | Jai Ram Das Gupta | Associate Professor | M.Pharmacy | Pharmaceutics | 16+ |
| 4 | Ankur Jayantilal Vasoya | Assistant Professor | M.Pharmacy | Pharmaceutics | 5+ |
| 5 | Devraj Parasar | Assistant Professor | M.Pharmacy | Pharmacology | 12+ |
| 6 | Parvati Nandan Patel | Lecturer | B.Pharmacy | Pharmacognosy | 12+ |
| 7 | Dhirendra Patel | Lecturer | B.Pharmacy | Pharmacy | 17+ |
| 8 | Santosh Kumar Jaiswal | Lecturer | B.Pharmacy | Pharmacy | 11+ |
| S. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Sanjeev Kumar Singh | Lab Assistant | Diploma Pharmacy |
| 2 | Shailendra Shukla | Lab Assistant | Diploma Pharmacy |
| 3 | R.P. Singh | Office Superintendent | B.Sc |
| 4 | Kamlendra Singh | Accountant | B.Com |
The faculty members appointed by the Institution meet the qualifications and experience criteria as prescribed by the Pharmacy Council of India. The Institution ensures that faculty strength and student-teacher ratio are maintained in accordance with applicable norms.